

















Property Attributes
- MLS#1001000099
- TypePending
- CountyFREDERICK
- CityAdamstown
- NeighborhoodYINGLING ESTATES
- Zip21710
- StyleContemporary
- Year Built2020
- Taxes3
- Price$ 832,756
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3370
- Lot Size3.15 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
MRIS
Property Description
HOME TO BUILD - Gorgeous Huntington II Model - 4 Beds, 3.5 Baths, Granite, Stainless, Hardwood on entire main floor, updated Trim with superior construction & finish level all included in the price. Gourmet kitchen with walk-in pantry, amazing island and all the upgrades to allow you to channel your inner chef! Huge Master suite with luxury bath including modern free standing tub, huge shower and oversized double Walk-in-closets. Bedroom 2 with own private bath and bedroom 3 and 4 share Jack & Jill Bath ~ Choose your own finishes. Lot is gentle and open but backs to woods with a section of Forestation easement for privacy. Build this plan, modify it to suit your own special requirements or design a completely custom home. Desirable lot in Urbana School District. Tons of parking and space to grow - you are invited to park in driveway of property across the road -2653 PARK MILLS RD- Stone farmhouse. *** To get a detailed feel of the home and beautiful upgrades, watch the walk-thru video (not same piece of land) ***
Elementary School | Middle School | High School |
---|---|---|
Urbana Elementary School | Urbana Middle School | Urbana High School |
Price History | |
---|---|
9/20/2017 | Listed $669,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Disposal, Dishwasher, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | FREDERICK |
Days on Market | 1056 |
Electric | 120/240V |
Elementary School | URBANA |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | URBANA |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Family Room Off Kitchen, Kitchen - Table Space, Combination Kitchen/Dining, Primary Bath(s), Chair Railings, Crown Moldings, Upgraded Countertops, Wood Floors, Recessed Lighting, Floor Plan - Open |
Legal Subdivision | YINGLING ESTATES |
Levels | 3 |
Middle/Junior High School | URBANA |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 324.41 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Roof | Asphalt |
Section | 2 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | YINGLING ESTATES |
Tax Annual Amount | 3.52 |
Tax Lot | 1 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 2567 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Sump Pump, Daylight, Full, Rough Bath Plumb, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 2 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 2 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 803 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 190 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3370 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Breakfast Room, Mud Room, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Vinyl Clad, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Huntington |
Door Features | Insulated, Six Panel |
Garage Features | Garage - Side Entry |
Lot Features | Cleared, Partly Wooded |
Lot Size Acres | 3.15 |
Lot Size Area | 137214 |
Lot Size Source | Estimated |
Lot Size Square Feet | 137214.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 2 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Recreation Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool