




























Property Attributes
- MLS#1000131885
- TypeSingle Family
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodCAPE ST CLAIRE
- Zip21409
- StyleColonial
- Year Built2019
- Taxes384
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
New Construction with all the bells and whistles. Granite kitchen, wood floors, tiled baths and more! 2 new homes available, 1083 and 1085. Don't miss this opportunity for a new build in water privileged Cape St Claire with sandy beach, boat ramps, marinas, community pool memberships and local shopping. These homes are nearly complete and ready for occupancy within 60-90 days. Both homes feature a 3rd level since there is not a full basement, so great space for extra entertaining or TV room. Also included is a large deck off the back for outdoor fun. MHBR5647
Middle School | High School |
---|---|
Magothy River Middle School | Broadneck High School |
Price History | |
---|---|
2/9/2017 | Listed $435,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Beach, Boat Ramp, Community Center, Pier/Dock, Pool - Outdoor, Tot Lots/Playground |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | BROADNECK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen |
Legal Subdivision | CAPE ST CLAIRE |
Levels | 3 |
Location Type | River |
Middle/Junior High School | MAGOTHY RIVER |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 204.04 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CAPE ST CLAIRE |
Tax Annual Amount | 384.51 |
Tax Lot | 11 |
Tax Year | 2014 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | MAGOTHY |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 2303 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2303 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Dock Type | Ramp |
Dock Type And Features | Ramp |
Dock/slip Conveys Yn | Yes |
Foundation Details | Pilings, Pillar/Post/Pier |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.21 |
Lot Size Area | 9000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9000.00 |
Navigable Water Y/N | Yes |
Number of Docks | 3 |
Number of Slips | 5+ |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Unspecified | |||
Bedroom 3 | Unspecified | |||
Bedroom 4 | Unspecified | |||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | Unspecified | |||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool