






























Property Attributes
- MLS#1000118633
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodNONE AVAILABLE
- Zip21208
- StyleColonial
- Year Built1900
- Taxes5115
- Price$ 895,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5367
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Falcon Properties
Data Source:
MRIS
Property Description
Re-Zoned to RO, COMMERCIAL, Grand Old All Stone Building W/ Heavy Slate Roof in a Private Setting Surrounded By Mature Shade Trees. Highly Desirable Location Just Inside the Baltimore Beltway Old World Architecture, Grand Foyer, Spacious Rooms, High Ceilings, Deep Window Sills, Quality Detail Thru-Out. Oversized Doors, Tons of Storage, Surrounded by High End Commercial and Apartments. Multi-Level 1st Floor Office Wing, 4 Fireplaces, Wood Flooring Thru-out. Rear Screen Porch, 2 Car Garage, Many Outside Entrances, Private 1.4 Acres backs to Pomona Square. Many Potential Uses w/ New Commercial Zoning. Call for Additional Info...
Elementary School | Middle School | High School |
---|---|---|
Milbrook Elementary School | Pikesville Middle School | Pikesville High School |
Price History | |
---|---|
8/8/2017 | Listed $995,000 |
10/1/2020 | 11% - $895,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | None |
Cooling | None |
County | BALTIMORE |
Days on Market | 1263 |
Elementary School | MILBROOK |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | PIKESVILLE |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Butlers Pantry, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Primary Bath(s), Built-Ins, Chair Railings, Crown Moldings, Wainscotting, Wood Floors, Floor Plan - Traditional |
Legal Subdivision | POMONA |
Levels | 3 |
Middle/Junior High School | PIKESVILLE |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Secure Parking, Private, Paved Parking |
Patio/Porch Features | Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 166.76 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Good |
Roof | Slate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5115.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RO |
Zoning Description | Commercial |
Interior Features
Above Grade Finished Area | 5367 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Side Entrance, Daylight, Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Central Air Y/N | No |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5367 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Basement, Foyer, Bedroom 1, Study, In-Law/auPair/Suite, Maid/Guest Quarters, Mud Room, Other, Attic |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Garage Door Opener |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 1.42 |
Lot Size Area | 61855 |
Lot Size Source | Estimated |
Lot Size Square Feet | 61855.00 |
Navigable Water Y/N | No |
Parking Space # Assigned | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Flooring - HardWood | ||
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 1 | 13 X 13 | Upper 1 | Flooring - HardWood | |
Bedroom 2 | 18 X 14 | Upper 1 | Flooring - HardWood | |
Bedroom 3 | 19 X 13 | Upper 1 | Flooring - HardWood | |
Bedroom 4 | Unspecified | |||
Bedroom 5 | 10 X 9 | Upper 1 | Flooring - HardWood | |
Den | Upper 1 | Flooring - HardWood | ||
Dining Room | 17 X 17 | Main | Flooring - HardWood,Fireplace - Wood Burning | |
Foyer | 25 X 10 | Main | Flooring - HardWood | |
In-Law/auPair/Suite | Upper 1 | |||
Kitchen | 19 X 10 | Main | ||
Living Room | 26 X 17 | Main | Flooring - HardWood,Fireplace - Wood Burning | |
Maid/Guest Quarters | 15 X 8 | Main | ||
Mud Room | 7 X 7 | Main | ||
Other | 10 X 9 | Upper 1 | Flooring - HardWood | |
Primary Bedroom | 18 X 18 | Upper 1 | Flooring - HardWood,Fireplace - Wood Burning | |
Sitting Room | 10 X 8 | Main | Flooring - HardWood | |
Study | 19 X 12 | Main | Flooring - HardWood,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool