




Property Attributes
- MLS#1000103129
- TypePending
- CountyFREDERICK
- CityMount Airy
- NeighborhoodHAYTHORN RIDGE
- Zip21771
- StyleFrench
- Year Built2019
- Taxes1530
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size5.48 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
MRIS
Property Description
Van Sant Custom Home Builders. Proudly building America since 1973. Visit our large lots on Harrisville and Woodville Road in Mt. Airy Md. or we can build on your lot. We'll be happy to give you a tour of our current inventory of lots from 1.3 acres to 6.5 acre tracts as well as our in progress homes. We have some great model plans to choose from or bring your own plans. These are custom homes.
Middle School | High School |
---|---|
Windsor Knolls Middle School | Linganore High |
Price History | |
---|---|
12/3/2020 | Listed $798,175 |
General Features
Accessibility | Level Entry - Main, Other Bath Mod |
---|---|
Appliances | Cooktop, Dishwasher, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven - Double, Water Heater - High-Efficiency |
Architectural Style | French |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Heat Pump(s), Zoned |
County | FREDERICK |
Days on Market | 1286 |
Electric | Underground |
Energy Efficient | Appliances, HVAC |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System, Heat Pump(s), Zoned |
High School | LINGANORE HIGH |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Gourmet, Upgraded Countertops, Crown Moldings, Primary Bath(s), Wood Floors, Floor Plan - Open |
Levels | 1 |
Middle/Junior High School | WINDSOR KNOLLS |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Settlement |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Roof | Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | HAYTHORN RIDGE |
Tax Annual Amount | 1530.0 |
Tax Lot | 203 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Side Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | THE EDGEWATER |
Door Features | ENERGY STAR Qualified Door(s) |
Garage Features | Garage - Side Entry |
Lot Size Acres | 5.48 |
Lot Size Area | 238579 |
Lot Size Source | Estimated |
Lot Size Square Feet | 238273.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Limestone/Shale |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
View Y/N | Yes |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool