




















Property Attributes
- MLS#1000077149
- TypeContingent
- CountyCHARLES
- CityHughesville
- NeighborhoodDAVENLEIGH SUB
- Zip20637
- StyleColonial
- Year Built2019
- Taxes1054
- Price$ 394,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Century 21 New Millennium
Property Description
MAST SUITE W/SOAKING TUB & SEP SHOWER*REAR STAIRWAY OFF FR*DR W/ CHAIR & CROWN MOLDING*GRANITE KIT,SS* HARDWOOD FOYER, GAS FP* UNFIN BSMT*OTHER LOTS TO CHOOSE FROM IN ONE OF OUR 6 COMMUNITIES*CAN BUILD FROM YOUR PLANS OR OURS*$12K CLOSING USING OUR PREFERRED LENDER/TITLE CO*SUPER PRICE FOR NEW CONSRUCTION ON OVER 1+ ACRE LOT*COME SEE THE DIFFERENCE AND QUALITY IN A WAYNE WILKERSON BUILT HOME*TBB
Middle School | High School |
---|---|
John Hanson Middle School | St. Charles High School |
Price History | |
---|---|
4/12/2020 | Listed $394,950 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Exhaust Fan, Microwave, Oven/Range - Electric, Oven/Range - Gas, Refrigerator |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CHARLES |
Days on Market | 682 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | ST. CHARLES |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Table Space, Primary Bath(s), Chair Railings, Crown Moldings, Upgraded Countertops, Wainscotting |
Legal Subdivision | DAVENLEIGH SUB |
Levels | 3 |
Middle/Junior High School | JOHN HANSON |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 246.84 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | DAVENLEIGH SUB |
Tax Annual Amount | 1054.05 |
Tax Lot | 1D |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AC |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Connecting Stairway, Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 828 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Heatilator, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1600 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | TATE |
Garage Features | Garage - Side Entry |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 1.01 |
Lot Size Area | 43778 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43778.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool