






























Property Attributes
- MLS#1000058829
- TypeRentals
- CountyFAIRFAX
- CityFairfax
- NeighborhoodNONE AVAILABLE
- Zip22031
- StyleContemporary
- Price$ 2,590
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
Gates Hudson Realty Corporation
Data Source:
MRIS
Property Description
COVID-19 RESTRICTIONS IN PLACE. REPRESENTATION - LUXURY APARTMENTS - WALK TO METRO LOCATION! Merrifield/Orange line. Walk to restaurants, shopping and the Mosaic District. 2 BR 2 BA - Open Floor Plans with SS kitchens, ceramic tile baths, washer/dryer in unit and balcony. Prosperity Flats is pet friendly and offers resort-style amenities, a dog park, dog wash and garage parking. Pricing and unit location changes daily.
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
12/4/2016 | Listed $2,480 |
10/19/2017 | 10% - $2,253 |
11/27/2017 | 4% - $2,173 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Dryer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Application Fee | 65.0 |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 2446 |
Elementary School | SHREVEWOOD |
Facing Direction | Northeast |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air, Programmable Thermostat |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Breakfast Area, Combination Dining/Living, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors, Floor Plan - Open |
Levels | 1 |
Middle/Junior High School | KILMER |
Monthly Pet Rent | 60.0 |
New Construction | Yes |
Other Structures | Above Grade |
Parking Features | Parking Fee |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 2.42 |
Private Pool | Yes |
Property Type | Residential Lease |
Rent Includes | None |
Security Features | Desk in Lobby, Main Entrance Lock, Exterior Cameras |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | NONE AVAILABLE |
Unit Number | 002/02 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1070 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Living Area | 1070 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 6 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
Builder Model | 2 BEDROOM 2 BATH |
---|---|
Door Features | Atrium |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Other |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Space # Assigned | ASSIG |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 6 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Other | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool