














































Property Attributes
- MLS#1000058695
- TypeRentals
- CountyFAIRFAX
- CityVienna
- NeighborhoodMERRIFIELD AT DUNN LORING STATION
- Zip22180
- StyleTraditional
- Price$ 1,340
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Property Description
*Do you want to walk across the street to Metro and EZ Walking distance to the new Mosaic District? This is it! The community offers the best location to the Dunn Loring Metro! Your pets at 100Ibs or less (max 2) are welcome here, Some breed restrict. Dog Run! Pool, Fitness Center, Central A/C, Gas Heat, Coin Operated W/D, Balcony or Patio. Low Deposit starting at $300.00. COMMUNITY AMENITIES NeW Fitness Center Basketball Court Sparkling Outdoor Swimming PoolVolleyball CourtTennis CourtBBQ/Picnic Area Restricted Access Entry Systems In All Buildings, Guest SuiteCopy, Fax and Notary Services available Newly Remodeled Laundry Facilities In Each BuildingFive Playgrounds Bilingual Staff Emergency Maintenance Available 24/7On-Site ManagementOn-Site Maintenance
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
5/23/2018 | Listed $1,495 |
10/11/2020 | 11% - $1,340 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator |
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Amenities | Club House, Common Grounds, Exercise Room, Guest Suites, Other, Picnic Area, Pool - Outdoor, Tennis Courts, Basketball Courts, Volleyball Courts, Laundry Facilities |
Association Y/N | No |
Building Name | MERRIFIELD AT DUNN LORING STAT |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 2453 |
Elementary School | SHREVEWOOD |
Exterior Features | Play Equipment, Street Lights, Tennis Court(s), Other, BBQ Grill, Sidewalks, Play Area |
Garage Y/N | No |
Green Sustainability | Onsite Recycling Center |
Green Verification Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Window Treatments, Floor Plan - Traditional |
Levels | 1 |
Middle/Junior High School | KILMER |
Monthly Pet Rent | 25.0 |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Paved Parking, Unassigned |
Patio/Porch Features | Balcony, Patio(s) |
Price Per Sq Ft | 1.49 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Grounds Maintenance, HVAC Maint, Lawn Service, Parking, Party Room, Pool Maintenance, Recreation Facility, Trash Removal |
Security Features | Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MERRIFIELD AT DUNN LORING STATION |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 900 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Den |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal |
Type of Parking | Off Site, Parking Lot, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Living Room | 25 X 12 | Main | Flooring - Carpet | |
Primary Bedroom | 14 X 13 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool